Company Profile
Name | Phoenix Holdings Co., Ltd. |
---|---|
Founded date | 1987 October 1 |
Founding date | 1988 September 1, |
Headquarters | 160-0023 Tokyo Nishi-Shinjuku, Shinjuku-ku, 7-8-12 Nishi Noboriritsu building the fourth floor TEL 03-5348-4811 FAX 03-3366-3200 info@phoenix-travel.co.jp Location Map |
Sales office location | FCP WEB sales group (individual travelers) 160-0023 Tokyo Nishi-Shinjuku, Shinjuku-ku, 7-8-12 Nishi Noboriritsu building the fourth floor TEL 03-5348-4811 FAX 03-3366-3200 |
Affiliate Company |
Phoenix Kanko Co., Ltd. Business Link Co., Ltd. jtic Co., Ltd. Nijino sato Co., Ltd. ultec Co., Ltd. |
Representative | Tomoharu Norose |
Capital of | 39 million yen |
Number of employees | 100 people (group total) / 2017 of January在 |
Sales high in 2016 September year-end track record | 1.7 billion yen (group total) |
Travel industry registered | Governor of Tokyo Registration No. 2-2853 No. / General Institute of the National Travel Industry Association (ANTA) member |
Business holding company | Travel industry (individual travelers) / Domestic sponsored travel and domestic travel arrangements |
Bank | Mizuho Bank / Shinjuku New City Branch |
Main client |
|